Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hridoy, Tonmoy | - |
dc.date.accessioned | 2022-08-10T04:39:09Z | - |
dc.date.available | 2022-08-10T04:39:09Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/456 | - |
dc.description.abstract | The present study was conducted to evaluate the quality of fluid milk consumed by the people of Chittagong Metropolitan Area (CMA). Three type of milk samples namely as farm produced milk (FPM), brand milk (BM) and different distributing point milk (DDPM) were collected directly from the farms, retail shops and selling points of different areas under CMA, respectively. A total of 65 samples (25 samples from 5 farms, 20 samples from 4 brands, 20 samples from 4 different point) were collected and analyzed to evaluate the physical (specific gravity) and chemical (percentage of butter fat, solids-not-fat, protein and lactose) parameters of milk samples. The tests for adulteration and preservative detection were also conducted during study. Considering physical and chemical parameters farm milk found superior quality, brand milk found good quality as standards of BSTI (Bangladesh Standards and Testing Institution). This study detected that milk samples, sampling areas, were modified with water mostly distribution point milk. In case of farm Bhuyan dairy, Azizia dairy, Bondhan dairy adulterated with percentage of water added is 5%, 4%, 4.5% respectively. In case of brand milk only Farm fresh was added 4% water. In case of distributing point Citygate, Solasahar, Baddarhat and Karnafuli bridge were added water 18%, 16%, 08% and 06%, respectively No preservative was found in any sample might be due to low temperature. | en_US |
dc.description.sponsorship | Department of Dairy and Poultry Science Chattogram Veterinary And Animal Sciences University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh | en_US |
dc.subject | Milk, Milk quality, Adulteration | en_US |
dc.title | A REPORT ON OF RAW AND MARKET MILK QUALITY IN CHATTOGRAM METROPOLITAN AREA, BANGLADESH. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ridoy cover pdf-corrected.pdf | 55.9 kB | Adobe PDF | View/Open | |
ridoy ack pdf.pdf | 357.12 kB | Adobe PDF | View/Open | |
ridoy production.pdf | 674.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.