Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khanom, Hamida | - |
dc.date.accessioned | 2022-08-08T12:23:02Z | - |
dc.date.available | 2022-08-08T12:23:02Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/446 | - |
dc.description.abstract | Poultry industry is one of the most booming industry in the Cox’s bazar district. This study was carried out to assess the hygienic practices and also to improve the broiler meat safety. Currently, every country in the world is increasing their effort to improve food safety to reduce the food safety risk. The data for this study was collected from the desk research, observation, survey, and interviews of poultry farmers. Twenty broiler farmers were surveyed by using questionnaire. The study revealed that the majority of the farmers are doing broiler farming as their main source of income. The flock size is around 501-1000 of the larger number of farms and on an average farmers are rearing 5.57 cycles per year. The study recommended some implication to improve hygienic practices of broiler and to reduce the foodborne illness of the district as well. | en_US |
dc.description.sponsorship | Department of Agricultural Economics and Social Sciences | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh | en_US |
dc.title | AN ASSESSMENT OF POULTRY REARING AND HYGIENIC MANAGEMENT OF BROILER FARM IN COX’S BAZAR DISTRICT | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final production report.pdf | 549.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.