Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahim, M. A. Rahman | - |
dc.date.accessioned | 2025-04-17T13:14:44Z | - |
dc.date.available | 2025-04-17T13:14:44Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2810 | - |
dc.description.abstract | This thesis consists of two parts: the first explores the interplay between cortisol and insulin during the slaughter process in domestic birds, while the second investigates the effect of insulin on the mRNA expression of genes involved in glucose and energy metabolism. The initial study included three bird species: Broiler chickens, Sonali chickens, and Quail. The birds were administered either a control solution or varying doses of insulin (4 IU and 8 IU). Blood samples were collected before and after insulin administration to measure serum cortisol, glucose, and hemoglobin levels. Key findings indicate that insulin administration has species-specific effects on cortisol levels, with Sonali chickens demonstrating a significant reduction in cortisol, suggesting a stressmitigating effect. This led to the second part of the study, which focused on a molecular level of analysis. Using qPCR, tissues from Sonali chickens were examined for the mRNA expression of GLUT12 and the insulin receptor (IR) in the liver and GLUT12 and insulin genes in the pancreas. Molecular analysis revealed that insulin upregulated the mRNA expression of GLUT12, IR, and insulin in Sonali chickens' liver and pancreas, enhancing glucose and energy metabolism. The optimal insulin dose was determined to be 4 IU, which had the most pronounced effects on both hormonal and genetic parameters. These results highlight the potential of dose-dependent insulin and similar product administration to improve welfare and metabolic health in domestic birds. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Veterinary Medicine Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh | en_US |
dc.subject | insulin, cortisol, stress, metabolism, GLUT12 | en_US |
dc.title | Role of Exogenous Insulin in Modifying Stress and Carbohydrate Metabolic Gene Expression in Domestic Birds During Slaughter | en_US |
dc.type | Other | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS Thesis_M. R. Rahman - Rahim.pdf | 593.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.