Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 226
Issue Date | Title | Author(s) |
2013-02 | A report on proximate analysis of commercial broiler (pellet) feed and comparison between laboratory value and company standard | Roll no. -07/09 |
2011-02 | A STUDY ON BROODING MANAGEMENT OF THE BROILER PARENTSTOCK (HUBBARD CLASSIC) | Chakma, Samapan |
2011-02 | STUDY ON PRODUCTIVE AND REPRODUCTIVE PERFORMANCE OF DIFFERENT DAIRY COWS UNDER FARM CONDITION SADAR UPZILLA, CHANDPUR | Islam, : Md. Zubaer-Ul |
2011-02 | MANAGEMENT PRACTICES AND COMPARATIVE PERFORMANCE OF COBB 500 AND SASSO 51 BROILER BREEDERPARENTSTOCK AT NOURISH POULTRY FARM IN GAZIPUR DISTRICT | MAHMUD, MD. SELIM |
2011-02 | A REPORT ON COMPARATIVE STUDY OF GROWING & PRODUCTION PERFORMANCE OF TWO LAYER PARENT STOCK | Sikder, Md. Rakibul Islam |
2011-01 | Nutritional Assessment of Jack Fruit (Artocarpus heterophyllus) and Bamboo Leaves (Bambusa tulda) Used as Goat Feed at Chandanish, Chittagong | Nath, Rupam Kanti |
2011-01 | Nutritional Assessment of Jack Fruit (Artocarpus heterophyllus) and Bamboo Leaves (Bambusa tulda) Used as Goat Feed at Chandanish, Chittagong | Nutritional Assessment of Jack Fruit (Artocarpus heterophyllus) and Bamboo Leaves (Bambusa tulda) Used as Goat Feed at Chandanish, Chittagong |
2011-01 | PRODUCTION OF PREBIOTICS FROM LOCALLY AVAILABLE SOURCES | abid, Md.Harisul |
2014-11 | Nutritive Value of Water Hyacinth (Eichhornia crassipes | Sikder, Hillol |
2012-07 | Proximate composition of different Parts of Marigold Plant | Mohammad, Nur |
2013-02 | PRODUCTION OF PHYTASE ENZYME FOR POULTRY | MD SADIK AL MAHDY, MD SADIK AL MAHDY |
2013-02 | PRODUCTION OF ORGANIC SELENIUM FOR LIVESTOCK’S AND POULTRY | Sultana, Afroza |
2013-02 | PRODUCTION PERFORMANCE OF PREPARED BENEFICIAL ORGANISM ON LACTATING COWS | Azam, Md. Nur-E |
2013-02 | PROGENY PERFORMANCE OF RIR (Rhode Island Red) CROSSED WITH NAKED NECK AND FAYOUMI | Eiktier, MD. |
2013-02 | A COMPARATIVE STUDY OF DIFFERENT METHODS OF MEAT PRESERVATION | Islam, Md. Manirul |
2013-02 | STUDY ON NUTRITIONAL ASSESSMENT OF FRESH SAWDUST OF DIFFERENT WOOD TREES | MD ., Rokib |
2013-02 | STUDY ON SLAUGHTER HOUSE CONTAMINATION AND PHYSICAL, CHEMICAL AND MICROBIAL ASSESSMENT OF RAW BEEF SOLD ON RETAIL SHOP IN CHITTAGONG METROPOLITAN AREA | Roll :2007/50, Reg. No: 337 |
2013-02 | Nutritive values of unconventional feeds available in Bandarban district of Bangladesh | HASANUL KARIM, MOHAMMAD |
2013-02 | Nutritive values of some selected unconventional feeds available in Chittagong district of Bangladesh | SULTANA, SAYEDA AYESA |
2013-02 | Vegetable wastes as an alternative to conventional feeds for the livestock of Bangladesh | AHMED, MD. IMRAN |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 226