Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakib, Md. Rezwanur | - |
dc.date.accessioned | 2024-01-04T04:56:30Z | - |
dc.date.available | 2024-01-04T04:56:30Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2633 | - |
dc.description.abstract | An investigation on the occurrence of infectious bursal disease (IBD) in broiler chickens was conducted in Narsingdi district during the period from 1st January to 31stJanuary 2013. A total of 64 dead broiler chickens were collected from different broiler farms and examined. The diagnosis of the disease was performed based on post mortem findings. IBD was diagnosed in 21.9% birds with the highest number of cases recorded in the age group of 15-28 days (54.69%). Other concurrent infections found with IBD included colibacillosis, coccidiosis and chronic respiratory disease. | en_US |
dc.description.sponsorship | Department of Microbiology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chittagong Veterinary and Animal Sciences University, Khulshi-Ctg | en_US |
dc.subject | : Infectious bursal disease, broiler, post mortem findings, Narsingdi. | en_US |
dc.title | A STUDY ON THE OCCURRENCE OF INFECTIOUS BURSAL DISEASE IN BROILER CHCIKENS OF NARSINGDI DISTRICT, BANGLADESH | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover page.docx | 92.2 kB | Microsoft Word XML | View/Open | |
Report_Shawon.docx | 40.19 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.