Please use this identifier to cite or link to this item:
http://dspace.cvasu.ac.bd/jspui/handle/123456789/2578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sultana Sabrina, Chowdhury | - |
dc.date.accessioned | 2024-01-01T09:23:11Z | - |
dc.date.available | 2024-01-01T09:23:11Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2578 | - |
dc.description.abstract | This investigation was conducted at Thana Livestock Office, Doublemooring, Chittagong to determine the general clinical prevalence of diseases and disorder in livestock and birds. The study period was 8 weeks starting from May to July, 2013. A total of 371animals including 174 goat, 23 sheep and 174 pigeon was available during that period. The animal diseases were categorized into four classes namely parasitic, bacterial, viral and others (multi-factorial) diseases. The diseases were diagnosed tentatively using anamnesis. Parasitic infestations were predominant for all species followed by multi-factorial (others), bacterial and viral diseases, respectively. The prevalence of parasitic, bacterial, viral and others diseases in goats were 30.5%, 4.1 %, 40.2%, 13.8%, respectively. On the other hand, the prevalence of protozoal, viral and others diseases in sheep were 7.7%, 47.8%, 7.7%. Moreover the prevalence of bacterial, viral and others diseases in pigeon were 2.3%, 78.7%, 18.9%, respectively. In summary, the present finding suggests that pigeon was more susceptible with ND in the study area. | en_US |
dc.description.sponsorship | Department: Physiology, Biochemistry and Pharmacology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chittagong Veterinary and Animal Sciences University, Khulshi-Ctg | en_US |
dc.subject | Prevalence, Parasitic infestation, Bacterial diseases, Newcastle disease and Pigeon | en_US |
dc.title | A Study on Prevalence of Various Diseases of Animal in Doublemooring Thana Under Chittagong District | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New Microsoft Word Document (2).pdf | 176.64 kB | Adobe PDF | View/Open | |
Sabrina Clinical Report 1.pdf | 569.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.