Please use this identifier to cite or link to this item:
http://dspace.cvasu.ac.bd/jspui/handle/123456789/2347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rumi, Hasnat Jahan | - |
dc.date.accessioned | 2023-11-09T06:19:07Z | - |
dc.date.available | 2023-11-09T06:19:07Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2347 | - |
dc.description.abstract | The aim of this study was to investigate the effects of feeding Azadirachtaindica leaf powder to broilers on their growth performance and apparent ileal digestibility in broilers. It may be because neem leaves have a variety of effects on intestinal micro flora, which protects it from stressful situations, that broiler chicks' body weight and weight gain increased when neem leaf powder was introduced to their diets. Both the control and neem leaf-fed broiler chicken groups consume considerably different amounts of feed. Its appetite- and digestion-stimulating, antibacterial, and hepatoprotective qualities, which assist to lower the microbial burden on birds and increase feed consumption, may account for the increased feed intake. The body weight, body weight gain, feed intake, and FCR across the treatment groups were found significantly higher (P< 0.05) compare to control. Thus, Neem leaf powder can be used in commercial broiler chicken diets as a natural, cost-effective feed addition to improve overall performance. It is concluded that adding 0.5% NLM to broiler diets will promote optimal performance and financial gain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | A production Report submitted in partial satisfaction of the requirements for the degree of DOCTOR OF VETERINARY MEDICINE, CHITTAGONG VETERINARY AND ANIMAL SCIENCES UNIVERSITY, KHULSHI, CHITTAGONG. | en_US |
dc.subject | Neem leaf powder, Growth performance, FCR, Apparent ileal Digestibility | en_US |
dc.title | EFFECT OF NEEM LEAF POWDER SUPPLEMENTED IN BASAL DIET ON GROWTH PERFORMANCE AND APPARENT ILEAC DIGESTIBILITY IN BROILER CHICKEN | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rumi Prodution Reprot Id- 24, Roll- 18-26.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.