Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 205
Issue Date | Title | Author(s) |
2010-04 | Study on management practices and production performances of Japanese Quail Parent Stock under open housing system. | Al Noman, : Md.Abdullah |
2010-04 | A Production report on Morphometric Characteristics of Bengal Goats | Yasin, Md. Golam |
2010-04 | STUDY ON CARE, MANAGEMENT AND PRODUCTION PERFORMENCES OF HUBBARD CLASSIC PARENT STOCK AT SANOWARA HATCHERY AND POULTRY FARM LTD. ,CHANDANAIS IN CHITAGONG DISTRICT | Md, Sakil |
2010-04 | A REPORT ON PRELIMINARY ASSESMENT OF POULTRY AND POULTRY MEAT (BROILER) MARKETING SYSTEM IN CHITTAGONG CITY. | Yousuf, Mohammad |
2009-09 | A REPORT ON THE COMPARATIVE PERFORMANCE OF LAYER (HISEX BROWN) AND BROILER (HUBBARD CLASSIC) PARENT STOCK OVER HATCHABILITY WITH THEIR MANAGEMENT STRATEGY OF PAHARIKA BREEDING FARM, CHITTAGONG. | Al Mamun, Md. |
2010-04 | STUDY ON WOMEN’S PARTICIPATION IN TRADITIONAL DAIRYING IN SOME SELECTED AREAS OF COX’SBAZAR DISTRICT | SULTANA, SHOBNOM |
2010-04 | WOMEN’S PARTICIPATION IN TRADITIONAL DAIRYING IN SOME SELECTED AREAS OF RANGPUR DISTRICT. | Kumar Sarker, Shyamol |
2010-04 | PERCENTAGE OF CHICK WEIGHT IN RELATION TO THEIR EGG WEIGHT IN TWO DIFFERENT BROILER STRAIN | Khatun, Rokeya |
2009-06 | A STUDY ON MANAGEMENT OF BARKING DEER WITH SPECIAL EMPHASIS ON HOUSING , FEEDING, PRODUCTIVE & REPRODUCTIVE PERFORMANCE AT CHITTAGONG ZOO, BANGLADESH. | Rahman, Md.Lutfor |
2009-06 | USE OF FAT AS MAJOR ENERGY SOURCE IN BROILER PRODUCTION | Masud Parvez, Md. |
2009-04 | A Comparative study on chemical and nutritional quality of market milk of different brands available in chittagong metropolitan area. | Akhtaruzzaman, Md. |
2009-04 | A Report On Rabbit Production Status In Different Household Farm At Muktagacha Upazila, Mymensingh | Kumar Saha, Anjan |
2009-04 | A comparative study on production performance of cross-bred and indigenous lactating cows under rural condition at different parities | Alam, Md. Mahbubul |
2009-04 | A STUDY ON QUALITY OF MILK FROM FARM TO SHOP IN CHITTAGONG METROPOLITAN AREA | Das, Shubhagata |
2009-06 | A STUDY ON ISOLATION PURIFICATION IDENTIFICATION AND CHARACTERIZATION OF SALLMONELLA ORGANISMS FROM POULTRY | Alam, Shah |
2009-04 | STUDY ON EFFECT OF PHYTASE AND CARBOHYDRASE ENZYMES IN PERBOILED RICE POLISH BASED DIET OF BROILER | Rahman, Md. Azizur |
2011-02 | STUDY ON MANAGEMENT OF DAIRY UNIT OF CVASU | Akter, Ferdoushe |
2011-04 | COMPARATIVE STUDY BETWEEN OPEN HOUSE FLOOR VS SLAT REARING OF COBB500 PARENTSTOCK AT SANOWARA POULTRY AND HATCHERY LIMITED. CHANDANAISH, CHITTAGONG | HOSSAIN, SYED |
2011-04 | A report on Milk quality of Deshi and Crossbreed Cattle | moniruzzaman, Md |
2011-05 | EFFECT UREA-MOLASSES TREATED RICE STRAW FOR THE FATTENING OF EMACIATED BULL CALVES AT MOHADEVPUR UPAZILLA UNDER BAOGAON DISTRICT | RAHMAN, S. M. MUSHFIQUR |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 205