Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 64
Issue Date | Title | Author(s) |
2023-03 | Quantification of anti-SARS-CoV-2 antibody after 2nd and 3rd Dose of Vaccination among Health Care Worker | Arafat, Israt Sahrin |
2023-04 | PREVALANCE OF PARASITIC AND ENTERIC INFECTION AMONG ASYMPTOMATIC FOOD HANDLERS OF DIFFERENT HOSPITAL CANTEENS OF CHATTOGRAM CITY | Islam, Sumaiya |
2023-03 | Concomitant conditions and associated diseases in diabetic patients | Jahan, Israt |
2023-03 | Effect of junk food consumption on the nutritional status of adolescents | Mahjabin, Annama |
2023-02 | The Study of Physicochemical Properties of Edible Oil and Heated Oil and Evaluation of The Changes of Oil Characteristics After Reheating | Chowdhury, Sushmita Roy |
2023-03 | Epidemiology and molecular characterization of multi drug-resistant Escherichia coli isolated from cow milk | Mim, Zarin Tasnim |
2023-03 | EPIDEMIOLOGY AND MOLECULAR CHARACTERIZATION OF MULTIDRUG RESISTANT ESCHERICHIA COLI ISOLATED FROM FISH | Rashid, Rijwana |
2022-12 | Factors Affecting Anthrax Vaccine Intake in Meherpur District of Bangladesh | Sarker, Dr. Sudeb |
2022-12 | Antimicrobial Uses Pattern, Disease Status and Biosecurity Practices of Sonali Broiler Chicken Farms in Selected Areas of Bangladesh | Abid, Dr. Md. Harisul |
2022-12 | A longitudinal Survey on Quantification of Antimicrobial Use in Some Selected Commercial Poultry and Dairy Farms of Bangladesh | Eliyas, Dr. Mohammad |
2022-12 | Assessing lead in milk and environmental samples elicited from a used lead acid battery separation factory in Dinajpur district of Bang | Dr. Syed, Hossain |
2022-12 | RISK FACTORS ASSOCIATED WITH THE OCCURRENCE OF LUMPY SKIN DISEASE IN CATTLE | Khanam, Jobaida |
2022-12 | Epidemiological Study of Brucellosis in a dairy herd of Chattogram | Shuva Kanti Das, Shuva Kanti Das |
2022-12 | Knowledge, Attitude and Practice of traditional first aid as prehospital management of snakebite among the coastal rural population of Kumira Union, Chattogram. | Shifat, Tasnia Afrin |
2022-12 | Antimicrobial Resistance Pattern and Identification of Resistant Gene in Bacteria Isolated from Meat and Milk Collected from Local Market of CMA | Khan, Ayesha Ahmed |
2022-08 | Assessing TB infection control and preventive measures in TB patients in Chattogram metropolitan area | Leela, Farzana Rabiul |
2022-12 | Knowledge of Sexual and Reproductive Health among Rohingya Refugee Girls aged 12-17 years in Cox’s Bazar, Bangladesh | Hoque, Md. Majharul |
2022-12 | Prevalence of Nasal Carriage of Staphylococcus aureus among Medical and Veterinary Students | Akter, . Salina |
2022-12 | Comparison of Triglyceride-Glucose Index with HbA1c and HOMA-IR as a risk marker for prediabetes and insulin resistance in a tertiary care hospital in Chittagong | Chowdhury, Sumon Rahman |
2022-12 | ASSESSMENT OF ELECTRICAL INJURY ON SURVIVORS IN CMCH | Liton Kumar Palit, Liton Kumar Palit |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 64