Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1851
Title: | Microscopic identification and PCR based detection of Haemoproteus columbae (pigeon malaria) in Chittagong and Khulna district in Bangladesh |
Authors: | sultana, Afroza |
Issue Date: | Jun-2013 |
Publisher: | Chattogram Veterinary & Animal Sciences Universiy, KHULSHI, CHITTAGONG-4225. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1851 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACKNOWLEDGEMENTS.docx | 17.01 kB | Microsoft Word XML | View/Open | |
clinic cover @@@@@ - Copy.docx | 157.5 kB | Microsoft Word XML | View/Open | |
clinic cover @@@@@.docx | 185.99 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.