Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAYEM, MD.ABU | - |
dc.date.accessioned | 2023-02-09T09:06:49Z | - |
dc.date.available | 2023-02-09T09:06:49Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1664 | - |
dc.description.abstract | The study was carried out at Mousumi poultry farm in Chittagong for a period of 01/01/2013to31/01/2013 to observe management of housing, feeding, lighting, production performance, mortality rate disease control practices of 22,000 layer birds of Novozen brown under open housing system. During study period, in case of layer, the body weight was observed 1.87kg, 1.89kg, 1.94kg and mortality was 0.027%, 0.018% and 0.018% respectively in 33th, 34th, 35th weeks of age and average feed intake was 116.79gm/day. The hen day egg production was 87.05% from 33rd to 35th week of age and hen house egg production was 87.13% at 33rd of age. The mortality was 0.021% in per week and total mortality was 0.063% in total experimental period. It may be concluded that peak production can be achieved during 33rd week of age. | en_US |
dc.description.sponsorship | MD. AKHTAR-UZ-ZAMAN | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal |Sciences University | en_US |
dc.subject | Chicks, Starter, Performance, Management, Layer, | en_US |
dc.title | STUDY ON PRODUCTION PERFORMANCE & MORTALITY RATE OF NOVOZEN BROWN IN POULTRY FARM AT BOALKHALI, CHITTAGONG | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover paege & Ack & abstract.docx | 151.66 kB | Microsoft Word XML | View/Open | |
Body of Report.docx | 50.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.