Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1485
Title: | INFLUENCE OF INTERNAL ENVIRONMENT ON PRODUCTION PERFORMANCE OF HUBBARD CLASSIC PARENT STOCK UNDER CONTROLLED HOUSING SYSTEM |
Authors: | BASU, JOYITA |
Keywords: | production, broiler breeder. Management,hatchability,weight gain.hen house |
Issue Date: | Apr-2010 |
Publisher: | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh |
Abstract: | This study was conducted to assess the management production performance of Hubbard Classic broiler parent stock under controlled housing system of Nahar Poultry farm,Mirsari,Chittagong during13th July to 13th August, total period of 1 month. The study was undertaken on 9,200 broiler breeder to observe internal environmental exposure on their production performance.Data about internal environmental exposure like housing, nutrition,feeding & lighting.& production are collected from management record book of farm & simultanenously production summary (egg production, Hachability %,total hatching egg,egg weight,uniformity,chick mortality, chick grade)were collected from production & hatchery record book of flock19.Then the management & production performance were compared with the specific Breeder guide.Result reavealed that. during laying period,at 25th week -61st week uniformity observed between the range of 91%-62%, peak production rate was 84.41% total Hatchability94%,Feed/day 140-156 gm. Egg wt 72 gm ,mortality 8%,cull 5%.All these data nearly similar with breeder standard but some variation observed in mortality.culling,hatchability,infected chicks ( B grade) due to tiny fault in hatching machine ,those some times face problem that affects chick quality & mortality .In addition, bursting egg at the hatchery due high contamination off bacteria in litter & slight elevated ammonial environment in pans.It may refelect that proper environmental exposure (temperatue,litter density,litter bacterial concentration,ammonical condition of layer pan ,Hatching machine) may cause difference in breeder performence. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1485 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover Page.doc | 316.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.