Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Momin, Md. Abdul | - |
dc.date.accessioned | 2022-11-30T05:57:58Z | - |
dc.date.available | 2022-11-30T05:57:58Z | - |
dc.date.issued | 2009-04 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1180 | - |
dc.description.abstract | A study was conducted on the feeding and breeding behavior of domesticated New Zealand white rabbit, Oryctolagus cuniculus (Linnaeus 1758) during December’08 to February’09 in a residential house at Kosba thana under B.Baria district. The studied group had two individuals initially, the parents and their 3 generations of offspring. New birth and death of these offspring slightly changed their age-classes composition. During breeding time, the parents were observed mate 7 to 8 times in a day during the study period. The litter size was 7 to 8 and the total numbers of offspring found 19 in 3 generations. Food consumption of adult male, adult female and juvenile were assessed, and suckling time was recorded. Time spent in feeding by adult was also recorded | en_US |
dc.description.sponsorship | Department of Basic & Social Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal Sciences University, Khulshi-Chattogram | en_US |
dc.title | STUDY ON FEEDING AND BREEDING BEHAVIOUR OF DOMESTICATED RABBITS (Oryctolagus cuniculus) IN ASPECT OF BANGLADESH. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHAPTER 1.doc | 2.29 MB | Microsoft Word | View/Open | |
STUDY ON.doc | 2.17 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.