Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/991
Title: | PHENOTYPIC AND REPRODUCTIVE PARAMETERS OF COMMON PIGEON BREEDS OF BEGUMGANJ UPZILLA, NOAKHALI |
Authors: | Akter, Tahmina |
Keywords: | Pigeon, phenotypic characteristics, reproductive characteristics |
Issue Date: | Sep-2022 |
Publisher: | Chattogram Veterinary & Animal Sciences University |
Abstract: | The study was conducted to distinguish the phenotypic and reproductive characteristics of common pigeon breeds available in Noakhali, Bangladesh. Total 22 households, which have at least 3 pair of pigeon were selected for this study. These data were collected from 15 February. 2022 to 30 April, 2022. A total of 150 pigeons of 13 breeds were selected and the data were collected by using a questionnaire and analyses with Microsoft Excel, 2010.The objective of the study were to measure the phenotypic and reproductive characteristics of pigeon. Close observation of each pigeon was done to record the phenotypic characteristics and digital balance machine and measuring tape were used to measuring the quantitative data. In this study, the plumage color, beak shape and beak color were the main phenotypic features observed. About 33% of total pigeons head feather colour was of black and 27-33% was of white. White was the most prominent colour in neck, almost 36% in male and 33% in female birds; although greenish colour feather at neck with other colour was seen frequently. White wing feather were seen in 50-53% of total pigeons, rest were of black and brown colour. Short straight pink coloured beak was found in more than half of the total pigeon. Some other measurable phenotypic characteristics were also recorded and analyzed. The mean body weight, body length, wing length and wing span found were 358.05±4.98gm, 32.18±0.17cm, 29.12±0.24cm and 62.99±0.63cm in male respectively; which is relatively higher than that of female. The values found in female were 356.61±3.23gm, 32.12±0.20cm, 29.09±0.13cm,and 62.86±0.47cm respectively. The average egg weight found was 16.06 ± 0.21gm. The mean length and width of the egg were listed as 3.82±0.08cm and 2.86±0.78cm respectively. The correlation between body weight and body length was 0.794, which shows these two body parameters correlate significantly. The other parameters were also tested, but these do not correlate significantly. The findings of this study can function as a baseline for anyone interested in pigeon farming or research in pigeon hereafter. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/991 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover page_Tahmina.pdf | 134.73 kB | Adobe PDF | View/Open | |
Production Report_Tahmina_Akter.pdf | 336.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.