Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanjid, Sumyia | - |
dc.date.accessioned | 2022-10-13T09:16:34Z | - |
dc.date.available | 2022-10-13T09:16:34Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/937 | - |
dc.description.abstract | A survey was conducted between 17 February 2022 to 28 April 2022 to evaluate the biosecurity status and impact of biosecurity practices in the poultry farms of Noakhali Sadar Upazila. A structured questionnaire was developed to interview 33 poultry farm owners in the study area. Among the study farms, 14 were broiler chicken farms, and 8 were Sonali chicken farms. Nearly 48.48% of chicken farms were medium scaled (>1000) in size. Around 54.55% of poultry farms were situated within houses. Most (81.82%) farms were located less than 50 meters from the main street, while 93.94% were situated <500 meters from the closest farms. Most participants (87.88%) disclosed that farm workers did not receive any training on biosecurity. Out of 33, 29 poultry farms had a boundary of fences, and a total of 72.73% of the study area did not have a footbath at the entrance of the farm gate. Visitor entrance was restricted only in 42.42% of farms, and 75.76% of farms did not exchange equipment with other farms. Among the farms, only 14 (42.42%) farms disposed of dead birds properly. Biosecurity implementation was hampered in 21.21% of farms, and 18.18% of farmers did not maintain biosecurity properly due to financial problems. About 27.27% of farmers were ignorant about biosecurity. The current baseline inspection provides an accurate picture of the state of inadequate biosecurity practices in the small and medium-sized chicken farms in Noakhali Sadar Upazila. The findings of this report will play an essential role in designing and creating a proper biosecurity strategy for chicken farms in Bangladesh. | en_US |
dc.description.sponsorship | Department of Dairy and Poultry Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University. Khulshi, Chattagram-4225 | en_US |
dc.subject | Chicken, Biosecurity, Noakhali Sadar, Noakhali | en_US |
dc.title | Practices and impact of biosecurity in poultry farms of Noakhali Sadar, Noakhali | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5_6095731235059926714-1 (1).pdf | 582.58 kB | Adobe PDF | View/Open | |
tebale of contens (1) (1).pdf | 212.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.