Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/731
Title: | STUDY ON COMMERCIAL BROILER FARMING AT MUKTAGACHHA UPOZILA IN MYMENSINGH DISTRICT |
Authors: | Mukitur Rahman, Md. |
Keywords: | Broiler, FCR, Mortality, Weight gain, Cost and Benefit. |
Issue Date: | Dec-2017 |
Publisher: | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh |
Abstract: | The study was conducted for a period of 6 weeks from 1st March to 15thApril 2017 at Muktagachha upozila in Mymensingh district. The study was carried out in respect of socio-economic status of the farmer, demographic distribution, husbandry and feeding practices, and health protection program, cost and return from the flocks are highlighted. Results shows that the overall broiler farming in Muktagachha upozila is profitable where the average weight gain was significantly higher in farm no 1,3and 4. FCR was found lowest in farm: 4(1.7) and highest in farm: 9(2.2) due to various chicks and feed quality. Benefit was estimated highest in Farm: 1 (104.8) and lowest in farm: 4 (91.5). Cost benefit ratio was determined best in farm: 7(1.0). The development of broiler farming has generated considerable employment through the production and the marketing of broiler. This study aims to show the present broiler farming status, it’s management and socio economic condition in respected area. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/731 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mukitur ,production report cover page.pdf | 354.71 kB | Adobe PDF | View/Open | |
PRODUCTION.pdf | 503.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.