Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/643
Title: | A Case Report on Megaesophagus in Dog due to Myasthenia Gravis |
Authors: | Akhy, Azizunnaher |
Keywords: | :Megaesophagus, Myasthenia gravis, Exercise tolerance |
Issue Date: | Sep-2020 |
Abstract: | A 6-year-old male, 20kg German shepherd presented in Teaching and Training Pet Hospital and Research Center, Purbachal, Dhaka with a history of regurgitation and ptyalism and it developed a progressively reduced exercise tolerance. Results from a complete blood cell count, serum biochemical profile, and urinalysis did not indicate any metabolic abnormalities. Thoracic radiographs revealed a normal distal cervical and thoracic megaesophagus. Hematological examination, blood glucose, serum calcium, sodium and potassium were all within normal limits. An electrocardiograph was normal. Treated with Tablet. Pyrostig- 60mg orally every 12 hours for 2 weeks with antacids. Proceptin 20mg before food for two weeks for stomach acid damage to the esophagus when food is regurgitated from the stomach and advised with elevated feeding and cesapride was given upto three times daily. This case report suggests that patient with megaesophagus due to myasthenia gravis and animal recovered with that oral medication along with advised feeding and managemental practice |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/643 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corrected Clinical Report.docx | 204.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.