Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/632
Title: | OCCURRENCE OF DISEASES AND DISORDERS IN DIFFERENT LIVESTOCK SPECIES REPORTED IN DVH, COMILLA |
Authors: | Datta, Aparna |
Keywords: | Diseases and disorders, Occurrence, DVH |
Issue Date: | Nov-2017 |
Publisher: | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh |
Abstract: | The study was conducted to investigate the occurrence of diseases and disorders in different livestock species at district veterinary hospital (DVH), Comilla. The study was performed for the month of March, 2017.The recorded clinical cases were categorize into six major diagnostic groups like gastrointestinal disorders, respiratory diseases, infectious diseases, skin diseases, surgical cases and reproductive problems. Categorized groups were analyzed according to age and sex. In case of cattle and goat age of the animal were sub categorized into < 1 year , 1 to 2 year and 2 to 4 years of old. For bird diseases were categorized by age and species for chicken, duck, quail, pigeon, and turkey. From this study, 309 clinical cases were recorded in different species where 99 cases (32%) were cattle; 87 (28%) goat; 122 (39.4%) bird. Each of the clinical case was diagnosed on the basis of history, clinical, paraclinical and physical examination and findings. Parasitic infections were recorded as the highest occurrence (14%) of which cattle of 2-4 years (9%) were dominating among aged group in compare to other age group of cattle (5%) and female cattle (9%) were prone among sex group than male (7%) . In goat, the highest occurrence was in surgical cases (8%) in which castration (7%) was higher in percentage in the age group of <1 year of goat and infectious diseases (13%) were highly susceptible in goat of <1 year of age (11%) in compare to other age group (2%) goat. In bird among all infectious diseases (25%) bird of <1 year of age was higher in percentage (17%) than >2 year old bird (3%). From this study, we also found pigeon (12%) were more susceptible to the infectious diseases compare to other birds like chicken (7%), duck (4%),quail (0.3%) and turkey (0.6%). Among all infectious diseases pigeon pox (18%) was dominating followed by Newcastle Diseases (16%).To the best of our knowledge, this is the first investigation of occurrence of diseases in livestock species in DVH, Comilla. The findings of this study may will help to take necessary steps for disease management and control programme like vaccination and deworming for the control and prevention of diseases in this area. Further detail investigation is recommended. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/632 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVER PAGE PDF.pdf | 121.65 kB | Adobe PDF | View/Open | |
TABLE OF CONTENTS Final.pdf | 273.47 kB | Adobe PDF | View/Open | |
FULL Final REPORT.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.