Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nova, Farnaz Kader | - |
dc.date.accessioned | 2022-08-16T10:30:05Z | - |
dc.date.available | 2022-08-16T10:30:05Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/550 | - |
dc.description.abstract | Haematological, biochemical and hormonal changes occur throughout the pregnancy to nurture the developing fetus and prepare the mother for parturition. The current study aimed to evaluate and compare several hematological, biochemical and hormonal parameters of late pregnant (N=10) and non-pregnant (N=10) dairy cattle at four dairy farms in Chattogram district. The selected animals were expected to have parturition within 0-15 days of blood collection. Blood samples were collected from tail vein and serum was separated for the analysis of biochemical metabolites and hormones by commercially available kits. Hematological indices showed that Hb, PCV%, MCH, PLT count differences between pregnant and non-pregnant cows were statistically significant (P<0.05). Others hematological parameters like TEC, MCV, MCHC, TLC, lymphocyte, monocyte and eosinophil counts were statistically non-significant in two groups. Among biochemical parameters only glucose was found to be higher in pregnant cows under this study. Furthermore, estrogen altitude in pregnant cows was found significantly higher (P<0.05) than the non-pregnant cows but progesterone level was non-significantly lower (P>0.05) in late pregnant cows. In conclusion, these results suggest that during late pregnancy hematological, blood metabolites and hormonal profile changes for the wellbeing of mother and fetus as well. | en_US |
dc.description.sponsorship | Department of Physiology, Biochemistry & Pharmacology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh | en_US |
dc.subject | Hematological; hormonal; blood metabolites; pregnant; non pre | en_US |
dc.title | Hemato-biochemical and Endocrine Changes In Late Pregnancy Of Cow | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover page clinical.pdf | 157.23 kB | Adobe PDF | View/Open | |
clinical correction.pdf | 310.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.