Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/459
Title: | A STUDY ON EFFECTS OF FEED ON THE PRODUCTION PERFORMANCE OF COBB-500 BROILER STRAIN |
Authors: | Anwer Sayed, Mohammad |
Issue Date: | Sep-2020 |
Publisher: | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh |
Abstract: | This study aimed to assess the effects of feed types and feeding programs change on Cobb 500 broiler productive efficiency at Cox’s bazar sadar upazila,Coxsbazar. The present study was undertaken with the following objectives to determine the effects of feeding intake on productive performance of broiler & also the live weight and live weight gain of commercial broilers. This study conducted that the liveweight of commercial broiler at 5th weeks of age is 1481.32gm/bird. The overall feed conversion efficiency of the Farm was 1.75 in each week. If all the managemental factors such as feeding, watering, temperature, lighting, sanitation, vaccination, disease control, diagnosis of disease and medication are properly practiced, then the production could be achieved. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/459 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
production broiler report.pdf | 433.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.