Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rasel, Mohammed | - |
dc.date.accessioned | 2025-07-02T13:15:07Z | - |
dc.date.available | 2025-07-02T13:15:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2879 | - |
dc.description.abstract | The microbiological quality of drinking water used in broiler poultry farms in Chattogram, Bangladesh, is evaluated in this study with an emphasis on fecal coliform contamination and its effects on the productivity and well-being of the birds. Water samples from reserves were collected from five locations: (Karnaphuli, Halishahar, Pahartali, Akbar Shah, and Double Mooring Thana). The Most Probable Number (MPN) method was used to evaluate microbiological contamination, and Escherichia coli (E. coli) was grown on Eosin Methylene Blue (EMB) agar for the detection of the presence of fecal coliforms. Based on the findings, 55.56% of the samples are below the microbiological quality standards (MPN < 50/100 mL), whereas 44.44% exceeded the threshold, indicating significant contamination. Significantly, 35% of the samples had E. coli, highlighting the potential for fecal contamination. Regional disparities were evident, with Double Mooring Thana achieving full compliance and Pahartali exhibiting 100% non-compliance. These findings demonstrate the urgent need for improved water management practices, including routine monitoring, water treatment, and more farmer education, to lessen microbial risks and ensure sustainable regional broiler production. This report provides actionable recommendations to raise water quality standards and enhance the productivity and well-being of broiler poultry farms in Bangladesh. Key word: broiler poultry farms, MPN, fecal coliform, E. coli, routine monitoring, treatment | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Veterinary Medicine Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh | en_US |
dc.title | Assessment of the Microbial Quality of Drinking Water in Broiler Farms in Chattogram, Bangladesh | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.