Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/268
Title: | Antimicrobial Activity of Marine Microalgae against Bacteria Causing Skin Diseases of Pet Animals |
Authors: | Karmakar, Sharnalika |
Keywords: | Microalgae, Chlorella sp., Tetraselmis sp., Nannochloropsis sp., Escherichia coli, Staphylococcus saprophyticus, Streptococcus sp. |
Issue Date: | Jun-2020 |
Publisher: | Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh |
Abstract: | Microalgae play a significant role in the development of new products for medical and pharmaceutical research due to their ability to generate different biologically active metabolites. Microalgae are target organisms in the search for new antibiotic molecules to deal with antibiotic resistance. My results showed antimicrobial activity of three algal species Tetraselmis sp., Nannochloropsis sp. and Chlorella sp. against three pathogenic bacteria from pet dogs by disk diffusion method. Chlorella sp. showed maximum inhibition zone (13.88 mm) against Escherichia coli, whereas, Nannochloropsis sp. exhibited maximum (9.16 mm) against Streptococcus sp. and Tetraselmis sp. against Staphylococcus saprophyticus and Escherichia coli. The minimum inhibitory concentration (MIC) value of Chlorella was 30 mg/ml against Escherichi coli and Staphylococcus saprophyticus and The MIC value of Tetraselmis was 20mg/ml against Escherichia coli and 40 mg/ml against Staphylococcus saprophyticus. The current study also reported that Chlorella sp. was effective at a constant concentration against both the Escherichia coli and Staphylococcus saprophyticus. However, lesser amount of Tetraselmis sp. was required to suppress growth of Gram-negative Escherichia coli compared to Gram-positive Staphylococcus saprophyticus that need exactly double. It can be suggested that Chlorella sp., Tetraselmis sp. and Nannochloropsis sp. could be used as substitutes of antibiotics against pathogenic bacteria of pet animal as they possess bioactive compounds that have antimicrobial properties. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/268 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sharna final print.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.