Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2657
Title: | A study on factors affecting reproductive performances of Dairy cow in Rangpur |
Authors: | Jahan Nigar, Most Nushrat |
Keywords: | Metestrous bleeding, Conception rate, Dairy cows, Factors |
Issue Date: | Aug-2023 |
Publisher: | Clinical report submitted in partial satisfaction of the requirements for the Degree of Doctor of Veterinary Medicine Faculty of Veterinary Medicine CHITTAGONG VETERINARY AND ANIMAL SCIENCES UNIVERSITY KHULSHI, CHITTAGONG-4225 |
Abstract: | This study was conducted in the Rangpur district of Bangladesh to comprehensively assess the factors influencing the reproductive performance of dairy cows, with a specific focus on metestrous bleeding, parity, the timing of artificial insemination, age, breed, and repeat breeding incidents. The study revealed some significant findings. Metestrous bleeding was identified as a critical factor (P<0.00) significantly reducing the conception rate in dairy cows. Parity was found to play a pivotal role (P<0.038) in determining conception rates, with heifers exhibiting the highest fertility, while older cows experienced a decline in their reproductive performance. The timing of artificial insemination (P<0.026) in relation to the onset of estrus was very important, with insemination around 12-16 hours after onset estrus resulting in a remarkable high conception rate. Moreover, age of cow was identified as influential factors, with older cows at a higher risk of repeat breeding (P<0.048). |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2657 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nusrat, Roll N0 1868.pdf | 272.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.