Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2637
Title: | Multivariate Discrimination of Body Shape Plasticity In The Long Whiskers Catfish (Mystus Gulio) Collected From Different Sources And Salinity Gradient Habitats |
Authors: | Iqbal, Mohammad Zafar |
Keywords: | Mystus gulio; Morphometric variation; Body shape; Truss networks; Wild population, Salinity; Captive fish |
Issue Date: | Jun-2023 |
Publisher: | Chattogram Veterinary & Animal Sciences University, Khulshi,Chattogram |
Abstract: | The study was carried out to investigate the body shape variation of the Mystus gulio collected from three different salinity gradient habitats (high-salinity brackish water, low salinity brackish water, and freshwater) and two different sources (wild and hatchery) using traditional morphometrics (linear and truss-networking distances) and landmark-based geometric morphometrics. A total of 436 individuals of M. gulio were collected from the high-salinity (8-15 ppt), low-salinity (2-6 ppt), and freshwater bodies (0 ppt). For wild versus hatchery sources body shape variation, 430 individuals of M. gulio were collected from various coastal rivers and hatcheries. M. gulio from different salinity gradient habitats and sources exhibited negligible sexual dimorphism. Principal component analysis (PCA) indicated that high and low salinity populations appeared to form overlapping clusters with the freshwater populations, but other multivariate analyses discriminated both populations from brackishwater habitats from the freshwater counterparts. The geometric morphometrics displayed that the body shape variation of M. gulio from salinity gradient habitats was mainly visible in the width of the dorsal-ventral part, the snout shape, the tail shape, the head region and the eye diameter. PCA demonstrated that multivariate spaces of both the wild and captive populations overlapped each other, although many individuals of the wild population were discriminated from the culture populations. Our results showed that traditional and geometric morphometric methods provide consistent outcomes for body shape discrimination in the M. gulio populations |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2637 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis (Zafar) revised 07-12-23 (1).pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.