Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uddin Rumi, Md. Jalal | - |
dc.date.accessioned | 2023-12-28T03:49:06Z | - |
dc.date.available | 2023-12-28T03:49:06Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2550 | - |
dc.description.abstract | The changes of blood parameter and total blood protein at before and after vaccination of Peste Des Petits Ruminants (PPR) in non-descriptive indigenous sheep were carried out in the district of Chittagong during the period from August to November 2013. The study against PPR with a commercial PPR VAC® was conducted on 20 sheep by inoculating @ 1.0 ml vaccine / animal subcutaneously. The haematological and biochemical levels were determined at before vaccination and at 7th day of after vaccination. The mean blood parameter and total blood protein value at before vaccination TEC 6.07± 0.36, TLC 9.23±0.52, Lymphocytes 60.5±1.97, Neutrophils 26.4±1.18, Eosinophils 8.25±1.17, Monocytes 4.6±0.49, Basophiles 0.7±0.13, PCV 27.85±1.66, Hb 7.13±0.34, TBP 6.48±0.15 and 7th day of vaccination in sheep TEC 6.08± 0.23, TLC 8.65±0.35, Lymphocytes 65.05±1.43, Neutrophils 22.95±1.10, Eosinophils 6.25±0.95, Monocytes 5±0.93, Basophiles 0.7±0.13, PCV 27.2±1.26, Hb 7.42±0.33, TBP 6.27±0.11 were insignificant (p > 0.05). Results of haematological examination showed that the PPR VAC® has no effects on TEC, TLC, Lymphocytes, Neutrophils, Eosinophils, Monocytes, Basophils, PCV, Hb and TBP at the day of 7th after vaccination. The results indicate that there was no significant variance in hematological and biochemical parameters in before and after vaccination | en_US |
dc.description.sponsorship | Department of Microbiology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chittagong Veterinary and Animal Sciences University, Khulshi- Chattogram | en_US |
dc.subject | Sheep, PPR, Vaccination, hematology, biochemical analysis | en_US |
dc.title | CHANGES OF BLOOD AND BIOCHEMICAL PARAMETERS IN SHEEP BEFORE AND AFTER VACCINATION | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rumi, ID-D37, Clinical Report..docx | 294.4 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.