Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2413
Title: | A Study on Growth Performance of Broiler Chicken under Management of Different Farms Fed with Feed of Different Companies |
Authors: | Barua, Shanta |
Keywords: | Broiler; live weight gain; feed intake; feed conversion ratio |
Issue Date: | Sep-2018 |
Publisher: | Chattogram Veterinary & Animal Sciences University, Khulshi,Chattogram |
Abstract: | A study was conducted at Raozan upazila, Chittagong district in three broiler farms to compare the growth performance of broiler chicken fed with different company feeds. The live weight gain was found gradually inclined with age which has shown in three different graphs. The body weight gain was highest (1650.81 gm/bird) who used Euro feed and lowest (1249.58gm/bird) who used CP feed after 4 week of age. On the other hand, the highest feed intake (914.1gm/bird) was recorded who used nourish feed where lowest (763.53gm/bird) was recorded who used CP feed. Feed conversion ratio (FCR) was highest (1.69:1) in case of group who had CP feed as they had lowest body weight gain. On the contrary, FCR was lowest (1.60:1) in case of group who had Euro feed at 4th weeks of age in compare to others. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2413 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-1_N.pdf | 299.61 kB | Adobe PDF | View/Open | |
S-2_N.pdf | 694.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.