Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Kazi Towhidul | - |
dc.date.accessioned | 2023-10-17T10:40:02Z | - |
dc.date.available | 2023-10-17T10:40:02Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2293 | - |
dc.description.abstract | The research aimed to investigate the current status and cost-benefit evaluation of existing backyard duck rearing systems by women in Patiya upazila, Chattogram district, Bangladesh. The study was conducted over the period from 27th April to 7th June 2019, in five villages within the Patiya upazila of Chattogram district. Random sampling technique was used to collect 13 duck farms for the study. The research methodology employed for this study involved conducting face-to-face surveys. The findings of the study revealed that among the surveyed participants, 23% were aged over 45 years and 39% were mid-aged. The economic analysis of the backyard duck farming indicated that the total return is Tk.455.0 ± 47.39, with a total cost of Tk.125.25 ± 12.20resulting in a net return of Tk.329.75 ± 46.41. The BCR both cash cost (3.91) and full cost (3.66) show profitable business of duck farming. | en_US |
dc.description.sponsorship | Faculty of Veterinary Medicine | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal Sciences University, Khulshi,Chattogram | en_US |
dc.subject | : Backyard duck, Income, Patiya, Profitability | en_US |
dc.title | Profitability of Backyard Duck Farming in PatiyaUpazila under Chattogram district | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Touhid(2) 2.pdf | 788.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.