Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2278
Title: | Knowledge, Attitude and Practice Regarding Biosecurity of Small-Scaled Broiler Farms in Sitakunda, Chattogram |
Authors: | Chakroborty, Tonmoy |
Keywords: | knowledge; attitude; practice; biosecurity; small-scale farming; commercial broiler. |
Issue Date: | Aug-2023 |
Publisher: | Chattogram Veterinary & Animal Sciences University, Khulshi,Chattogram |
Abstract: | Poultry farming is one of the most essential and vibrant sectors in the agricultural economy of Bangladesh. It provides animal protein, income, employment, and social security to millions, especially the rural poor. The purpose of this study was to estimate the Knowledge Attitude, and Practice (KAP) of small-scaled commercial broiler farmers related to biosecurity measures. Data were collected using questionnaires from 25 close system broiler farms according to the Non-Probability Multistage Cluster Sampling Method (localities, farms, and respondents), in Sitakunda, Chattogram for about a period of 1 month. Data was managed by Microsoft Excel 365 and analyzed by STATA corp SE 18. A low level of KAP regarding biosecurity among workers as a preventive system was revealed. Analysis of the number of birds on the farms revealed that 52% of participants had 1000-1500 birds, but 68% of the participants received training. 68% of questions got expected answers from the farmers in the knowledge section, and 39% and 78% respectively in the attitude and practice section. Most of the farmers followed general biosecurity protocol in the farm without knowing the significance as their educational levels were low among them. The outcomes of this research contribute to a holistic understanding of the dynamics surrounding biosecurity, ultimately offering valuable insights for policymakers, researchers, extension workers, and farmers alike. These insights have the potential to catalyze improvements in biosecurity practices, thereby bolstering the productivity and profitability of broiler farming in Bangladesh |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2278 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Id- 86, Tonmoy Production Report.pdf | 594.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.