Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahammed Khasru, Baha Uddin | - |
dc.date.accessioned | 2023-10-04T09:20:02Z | - |
dc.date.available | 2023-10-04T09:20:02Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2189 | - |
dc.description.abstract | This experimental study was conducted to determine the formalin of the selected fruits including mango (Mangifera indica), malta (Citrus x cinensis) and papaya (Caricapapaya) collected from local market in Bangladesh and assess its effects on the physicochemical and nutritional parameters. It was found that local traders were used formalin to mango and malta slightly whereas formalin was not added in papaya by local traders. The lowest concentration of vitamin C were measured in mango without formalin (26.54 mg/100g), malta (49 mg/100g) and the lowest content was also found in the formalin treated mango (25.13mg/100g) and malta (38.52 mg/100g). Apparently protein, fat and carbohydrate content were found insignificantly (P≥0.05) in less amount in formalin contained in selected fruits. Like other nutrients, mineral contents of formalin found in fruits indicated fewer amounts than groups without formalin. But mineral content in mango with formalin was decreased insignificantly but in malta was not decreased significantly. So, it can be concluded that formalin influences the nutritional quality of fruits. Furthermore, it is hazardous to public health i.e. carcinogenic effects as it contains traces of arsenic and phosphorus and banned in many countries. Thus, we are at risk of short-term and long term health effects simply by eating fruits that are induced by this chemical. So, it is necessary to build awareness among fruit producers, traders and consumers against adulteration of formalin in the fruits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | A thesis submitted in the partial fulfillment of the req of Master of Science in Department of Applied Chemistry and Chemical Technology Chattogram Veterinary and Animal Sciences University requirements for the degree Food Chemistry and Quality Assurance Faculty of Food Science and Technology Chattogram-4225, Bangladesh | en_US |
dc.subject | Formalin, Nutritional quality, Food safety issues, Health hazard | en_US |
dc.title | Determination of Formalin Used in Various Fruits and Its Effects on nutritional composition. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khasru Final Thesis 01.09.23.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.