Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | mran, Md. Al I | - |
dc.date.accessioned | 2023-10-03T10:57:30Z | - |
dc.date.available | 2023-10-03T10:57:30Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2186 | - |
dc.description.abstract | This study was conducted to investigate the storage quality along with nutritional changes from processing to storage of pineapple jelly at ambient temperature. Fresh and mature pineapple was collected from local market of Chattogram, Bangladesh. Physiochemical constituents of the jelly were evaluated include pH, moisture content, ash, total soluble solid, titratable acidity, vitamin C, reducing sugar, non-reducing and total sugar. The jelly was studied at an interval of one month of 3 months of storage period. The proximate parameters of jelly were analyzed at room temperature (25-33ºC). After analysis titratable acidity, moisture and total sugar were significantly increased with the advancement of time. On the contrary ascorbic acid and non-reducing sugar were gradually decreased. However pH, TSS, reducing sugar, ash and total sugar content were not changed significantly during storage period. In sensory evaluation, mean overall acceptability scores were satisfactory level that indicated the commercial scope of pineapple jelly. The findings of the study will be helpful for preparation and storage of pineapple jelly with satisfactory taste and nutrition. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | A thesis submitted in the partial fulfillment of the requirements for the degree of Master of Science (MS) in Food Chemistry and Quality Assurance Department of Applied Chemistry and Chemical Technology Faculty of Food Science and Technology Chattogram Veterinary and Animal Sciences University Chattogram-4225, Bangladesh. | en_US |
dc.subject | Pineapple, jelly, processing, physiochemical properties, storage. | en_US |
dc.title | PROCESSING, STORAGE OF PINEAPPLE JELLY AND DETERMINATION OF ITS QUALITATIVE VALUES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover page .pdf | 587.93 kB | Adobe PDF | View/Open | |
introduction to last.pdf | 1.22 MB | Adobe PDF | View/Open | |
Table to abstact.pdf | 434.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.