Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shakib, S.M.Nazmus | - |
dc.date.accessioned | 2023-09-12T09:50:04Z | - |
dc.date.available | 2023-09-12T09:50:04Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2103 | - |
dc.description.abstract | Abstract The study was to assess the socio economic condition and proper energy requirements of pregnant women of different groups. This study is entirely conducted in the Chittagong district. 100 respondents from three Upaziallas are taken who was followed in their whole gestational period and data was collected from them by exclusive questionary. The collected data was later analyzed by MS-XL software. At first Total Energy Expenditure was calculated by the standard formula provided by World Health Organization (WHO). The result shows that the calorie requirement for the pregnant women varies between 2000-2700 kcal/day in the first trimester which increases 80-90kcal/day, 250-300kcal/day and 450-500kcal/day in 1st, 2nd and 3rd trimester respectively. This requirement increases with the increase of age and gestational period. Weight gain and energy requirement has a positive relation. It has also seen that order of pregnancy has a profound effect of the calorie requirement of the pregnant women. It also seen that carbohydrate is the major source of energy and it provides 72% of the total energy to the women of this region. Majority of the women does not take proper food and hence don’t get adequate energy which is worsening the health status of the overall situation of the health status of pregnant mother and her baby. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Thesis Submitted in the Partial Fulfillment of the Requirements for the Degree of Masters of Science in Applied Human Nutrition and Dietetics Department of Applied Food Science and Nutrition Faculty of Food Science and Technology Chittagong Veterinary and Animal Sciences University Chittagong-4225, Bangladesh | en_US |
dc.title | CALORIE REQUIREMENT OF THE PREGNANT WOMEN BASED ON TOTAL ENERGY EXPENDITURE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Life thesis final (2).docx | 275.4 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.