Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akter, Sharmin | - |
dc.date.accessioned | 2023-09-12T09:36:22Z | - |
dc.date.available | 2023-09-12T09:36:22Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2099 | - |
dc.description.abstract | Diarrheal disease is one of the major problems among under five years children in Bangladesh. Probiotics have been suggested to be use in acute diarrhoea.Several different probiotics are commercially available in our country. The objective of this experimental study was to assess the effects of probiotics among under five years of children suffering from diarrhoea. This study was conducted using probiotics with Oral Rehydration Solution (ORS) and oral rehydration solution (ORS) only which were given to the children for the treatment of acute diarrhoea. It was conducted using three probiotics named Probio, Enterogermina, TS6 and ORS only (control group) among one hundred and sixty under 5 years of children those were admitted to Chittagong Maa-Shishu General Hospital in Chittagong. Childrens were divided to group 1, received oral rehydration solution (ORS) only and group 2, group 3, group 4, received Probio, Enterogermina, TS6 probiotics with ORS respectively. The duration of diarrhoea and daily stool outputs of children were recorded on admission,during hospitalization. These study shows that three probiotics had significantly reduced the frequency of diarrhoea of children than ORS only. Three probiotics had significant or positive effect on children with acute diarrhoea results in shorter (P <0.001) duration of diarrhoea (hours) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | A thesis submitted in the partial fulfillment of the requirements for the degree of Masters of Science in Applied Human Nutrition and Dietetics Department of Applied Food Science and Nutrition Faculty of Food Science and Technology Chittagong Veterinary and Animal Sciences University Chittagong-4225, Bangladesh | en_US |
dc.subject | Diarrhoeal diseases, Children, Probiotics, Oral Rehydration Solution | en_US |
dc.title | ANTI-DIARRHOEAL EFFECTS OF PROBIOTICS ON CHILDREN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sharmin Akter.doc | 299 kB | Microsoft Word | View/Open | |
Sharmin Akter.docx | 43.69 kB | Microsoft Word XML | View/Open | |
sharminshaonss.pdf | 469.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.