Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2090
Title: | A Comparative Study ofHerbal Products on Growth Performance, Carcass Quality & Serum Biochemical Parameter of Broiler |
Authors: | Das, DR. Shibu |
Keywords: | Herbal products, feedintake, weight gain,feed conversion ratio, carcasscharacteristics, blood parameters. |
Issue Date: | Jun-2018 |
Publisher: | A thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Animal and Poultry Nutrition Department of Animal Science and Nutrition Faculty of Veterinary Medicine Chittagong Veterinary and Animal Sciences University, Chittagong-4225, Bangladesh |
Abstract: | Thestudy was conducted to the effectsofherbal products (Garlic & Basil)supplementationon growth performance, carcasscharacteristicsandserum biochemical parameter in commercialbroiler. A total of 112 day old cobb500 chicks were randomly divided into four dietary treatments:i.e. food containing no herbal products (T0), food containing 1% garlic (T1), food containing 1% basil (T2), food containing 0.5% garlic & 0.5% basil (T3).Each treatmentconsistsinto tworeplicationhaving 14birdsper replicate. Itwasevidentthat,therewasapositiverelationshipbetween herbal productsandperformance parameters at later stage.Maximumweightgain& feed intakewasrecordedinthebird’stake foodcontaining 0.5% garlic& 0.5% basil after 4th week of age.Therewere nounusualchangesinthe blood and serum parameterincomparisontothereferencelevel. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2090 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shibu Das.docx | 410.86 kB | Microsoft Word XML | View/Open | |
Shibu Das.pdf | 986.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.