Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2075
Title: | Study on nutritional status of broiler chicken commercial farming at Anwara Upazila in Chittagong. |
Authors: | Sultana, Jabin |
Keywords: | performance, FCR, ME, CP, correlation |
Issue Date: | 2010 |
Publisher: | A production Report submitted DOCTOR OF VETERINARY MEDICINE Faculty of Veterinary Medicine CHITTAGONG VETERINARY AND ANIMAL SCIENCES Khulshi By JABIN SULTANA Roll No: 10/10 Reg. No: 00489 Intern ID. : A-06 Session: 2009 – 2010 in partial fulfillment of the requirements for the degree of ETERINARY UNIVERSITY , -4225,Chittagong |
Abstract: | The study was designed to ascertain the effect of four commercial broiler feed used in Anwara upazila on production performance of broiler chickens. Keeping this view in mind, four farms were encounted to collect data and to compare the performance of broilers under four dietary groups in four farms. The body weight gain was highest in that group who had Nourish feed on the other hand the group had Newhope feed show high trend of feed consumption. Feed conversion ratio was lowest (1.5:1) incase of group who had Nourish feed. On analytical point of view, Nourish feed contain 22.2 % CP and 2704.75 kcal/kg ME which was approximately similar to the requirement of grower. There was a negative correlation between the Value of CP and FCR (r=-0.56). At the same time ME and FCR was also negatively correlated (r=-0.16).That means higher ME and CP gave lower FCR. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/2075 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONTENTS.pdf | 31.2 kB | Adobe PDF | View/Open | |
Front page.pdf | 43.28 kB | Adobe PDF | View/Open | |
Jabin Production report.pdf | 496.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.