Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ISLAM, MD. RAKIBUL | - |
dc.date.accessioned | 2023-06-07T05:46:22Z | - |
dc.date.available | 2023-06-07T05:46:22Z | - |
dc.date.issued | 2011-02 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1875 | - |
dc.description.abstract | The study was conducted at UVH (Upazilla Veterinary Hospital), Sadar, Comilla, for a period of 2 months (July to August, 2010) to investigate the frequency of different diseases and disease conditions of the gastrointestinal systems of goats and also to identify the drugs used. The required information was collected through owner’s interview and close observation of the cases. On an average; Black Bengal goats (67.46%) were mostly suffered from the gastrointestinal cases than the Jamnapari (32.54%). The rate of occurrence of the gastrointestinal cases was more in male goats (53.96%) than the female goats (46.04%). In relation to the age susceptibility of the cases, it was observed that the occurrence of the goats below 6 months (50.79%) suffered more than the goats above 6 months (49.32%) from GI problems. Most of the problems with gastrointestinal system were treated with the oral dosing of different gut active sulphonamides and other preparation including anthelmintics for the related parasitic infestation. Recovery rate for enteritis, anorexia, indigestion, bloat, fascioliasis, GI nematodiasis and tapeworm infestation were 88%, 79%, 83%, 81%, 67%, 81% and 75% respectively. | en_US |
dc.description.sponsorship | Dept. of Physiology, Biochemistry& Pharmacology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal Sciences University, KHULSHI, CHITTAGONG-4225. | en_US |
dc.subject | Goats, Gastrointestinal problems, Treatment, Recovery. | en_US |
dc.title | Measuring the frequency of different gastrointestinal diseases of goats along with therapeutic application of the drugs with their clinical efficacy in Sadar Upazilla, Comilla, Bangladesh. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover page cl report RAKIB -.doc | 3.63 MB | Microsoft Word | View/Open | |
rakib clinical report.doc | 183.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.