Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1847
Title: | Assessment of proximate analysis of broiler grower pellet feeds from different feed producers. |
Keywords: | Bioassay, Broiler, chemical analysis, compound feeds, conversion, feed mills, growth. |
Issue Date: | Feb-2013 |
Publisher: | Chattogram Veterinary & Animal Sciences University, KHULSHI, CHITTAGONG-4225. |
Abstract: | To get an exact picture of compound (pellet) broiler feeds manufactured in Bangladesh, feed samples were collected from the sales and display centers of three feed mills. Three methods were used to evaluate the feed: Visual observation, chemical analysis . There were significant differences in nutrient concentrations among the feeds obtained from the three feed mills. These traits appeared to be related to the weighted crude protein of the feeds but not to the fibre level nor the content of lysine or the methionine/lysine ratio. The crude protein content of commercial feeds would appear to be the best criterion of their value for supporting growth and feed conversion in intensively managed broilers. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1847 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final cover page.doc | 2.21 MB | Microsoft Word | View/Open | |
final report.doc | 5.37 MB | Microsoft Word | View/Open | |
proximate values.JPG | 3.06 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.