Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1833
Title: | STUDY ON MANAGEMENT AND FCR (FEED CONVERSION RATIO) ON COMMERCIAL BROILER COBB-500 IN KAZI FARM LIMITED. |
Authors: | Islam, Md. Mahabubul |
Keywords: | Commercial broiler management, Food Conversion Ratio, Coob-500. |
Issue Date: | Jun-2013 |
Publisher: | Chattogram Veterinary & Animal Sciences University, KHULSHI, CHITTAGONG-4225. |
Abstract: | The study was conducted to monitor the management and production performance of broiler in commercial broiler farm in Kazi farm limited at Cawkpara, Sraepur, Gazipur. During working periods (15th September to 14th October 2010). The farm manager introduced with us and briefly discuses in broiler management of Cobb-500. They were rearing 19968 chicks in a single shed. Record keeping was such as- mortality (3.96%), Total feed intake 29600kg, Average feed intake per bird(1440.89gm), Average body weight gain (1050gm), Water intake, Maximum (34.2°C) and minimum (23.3°C) temperature, vaccination and medication and finally daily postmortem record. The average FCR performance was show in kazi farm 1.41 at the days of 30. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1833 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
broiler management and FCR-43.doc | 1.7 MB | Microsoft Word | View/Open | |
Cover page ID-F-41.doc | 2.18 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.