Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1820
Title: | A CASE STUDY ON HATCHERY MANAGEMENT PRACTICES OPERATED BY JAMESWAY INCUBATOR AND HATCHER FOR COBB-500 BROILER PARENT STOCK EGG IN VALUKA HATCHERY. (CP BANGLADESH CO LTD) . |
Authors: | Islam, Md. Saiful |
Keywords: | Hatchability, body weight gain, chick quality, feather sexing. |
Issue Date: | Feb-2013 |
Publisher: | Chattogram Veterinary & Animal Sciences Universiy, KHULSHI, CHITTAGONG-4225. |
Abstract: | The study was conducted to focus on the hatchery management practices, hatchability, quality of day-oldchick of broiler parent stock (Cobb-500) operated under Jamesway incubator & hatcher in Valuka Hatchery, CP Bangladesh Co. Ltd. at Mymensingh. The study was undertaken with 272000 day-oldchick over the month of December,2013. Result related to the average body weight gain of DOC was 40 gram. Highest body weight was 58 gm and lowest DOC body weight was 36 gm. The DOC were uniform in body weight. The highest hatchability was 87.86% in November,2013. The culling percentage of DOC was 2-3%. Lower grade chick quantity was negligible. Though feather sexing is uncommon in the context of BD, the studied hatchery was found to undertake this practice. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1820 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover Page.doc | 128 kB | Microsoft Word | View/Open | |
MUNNA PRODUCTION REPORT.doc | 1.38 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.