Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das., Soma | - |
dc.date.accessioned | 2023-03-21T04:40:20Z | - |
dc.date.available | 2023-03-21T04:40:20Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1751 | - |
dc.description.abstract | The study was undertaken for a period of 51 days, starting from 16th July to 6th September 2012 to measure the proportional prevalence of blood parasitic diseases in cattle at Faridgong Upazilla of Chandpur District and to identify the risk factors associated with blood parasitic diseases. A total of 49 cattle were included in the study for epidemiological study, laboratory examination and statistical analysis. The epidemiological survey of this study was carried out using preset questionnaires. Peripheral blood smears from ear vein were prepared from haemoprotozoa infected suspected cattle (2 smears per cattle). Result revealed that the proportional prevalence of babesiosis and anaplasmosis were 55.10%, and 6.12% respectively. Presence of ectoparasites was investigated for the possible association with frequency of blood parasitic diseases, of the risk factors investigated; nutritional status was significant | en_US |
dc.description.sponsorship | Dr. Md. Abdul Ahad | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal |Sciences University | en_US |
dc.subject | : Babesiosis, Anaplasmosis, Proportional prevalence Risk factors | en_US |
dc.title | COMMON HAEMOPROTOZOAL INFECTION WITH THEIR PREVALANCE IN CATTLE | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover page.doc | 196 kB | Microsoft Word | View/Open | |
report.doc | 578.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.