Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1653
Title: | STUDY ON FEED CONVERTION RATIO OF COMMERCIAL BROILERS |
Authors: | Islam, Md. Jahirul |
Keywords: | Broiler, feed conversion ratio, feed intake, live weight gain. |
Issue Date: | Feb-2013 |
Publisher: | Chittagong Veterinary & Animal Sciences University, Khulshi- Chittagong-4225 |
Abstract: | The study was conducted at the village of Sotodarogarhat at Sitakunda upazilla in Chittagong district for a period of 31 days from 1st January 2013 to 31 January 2013 in two intensive broiler farms to know feed the intake, liveweight, weight gain & feed conversion ratio of commercial broilers. In this study, it could be seen that at 5th weeks of age of boiler the total feed intake /bird were 3023.5 gm and 2962 gm. In farm the feed conversion efficiency was 1.46 and 1.34 in farm -1 and farm -2,for Lohman and Cobb500, respectively. It could also seen that the broilers of farm-2 grow faster at 4th week to 5th weeks of age than the broiler of farm-2. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1653 |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jahir Cover Page.docx | 166.91 kB | Microsoft Word XML | View/Open | |
Jahir Production Report.doc | 21.92 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.