Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majib, Fahmida | - |
dc.date.accessioned | 2023-01-04T07:33:06Z | - |
dc.date.available | 2023-01-04T07:33:06Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1509 | - |
dc.description.abstract | Disease profile investigation of 30 dead broiler were carried out in UVH, Anowara from different broiler farms of Anowara Upazila. A 6 weeks long study was carried during the UVH placement to know the incidence of various diseases of broiler. Necessary information’s were collected from structured questionnaire & post mortem examination was carried out for diagnosis of disease. Among the diseases New castle disease (18%) & colibacillosis (22%) were diagnosed to be the highest in percentage in <3 wks & >3 wks aged of birds respectively. Moreover bacterial diseases were very much prominent in percentage in both cases of age (i.e 35.29% & 53.84% in <3 wks & >3 wks aged birds respectively). Hubbard Classic birds were affected mostly by bacterial diseases (47.36%) whereas in Cobb-500 the frequency of bacterial diseases were 36.36%. | en_US |
dc.description.sponsorship | Dr. Pankaj Chakraborty | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal |Sciences University | en_US |
dc.subject | poultry, broiler, diseases, birds | en_US |
dc.title | A REPORT ON DIAGNOSIS OF POULTRY DISEASES BY POST MORTEM EXAMINATION IN BROILER FARMS OF ANOWARA UPAZILA | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover page A 7.doc | 4.42 MB | Microsoft Word | View/Open | |
Clinical report A 7.doc | 533 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.