Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanjid, Sumyia | - |
dc.date.accessioned | 2022-12-28T05:35:24Z | - |
dc.date.available | 2022-12-28T05:35:24Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1433 | - |
dc.description.abstract | Beef cattle rearing is very popular all over the world to meet the demand for animal protein and the growth rate of beef breed increasing day by day. The main objective of this study was to assess the health status of an exotic American Brahman beef cattle breed. A case was attended to or call on by a veterinarian in a commercial beef cattle farm. This case history was that, 10 years old American Brahman cattle, weighing 938kg, presented with a primary complaint of weakness, off- feed and laminitis. The cow had a history of being imported from America to Bangladesh. Physical examination findings revealed severe dehydration, off-feed, laminitis. Clinical examination findings were rectal temperature 102°F, abnormal rapid breathing and increase heart rate. For proper diagnosis, haemato-biochemical tests of diseased cattle were done, and proximate components and mineral analysis of feed were also done. Blood samples from other four healthy Brahman cattle were also evaluated for comparison. Haematological parameters of diseased cattle revealed Hb 70g/L, PCV 24% and TLC 18.10×10³/cumm. In biochemical examination of diseased cattle found calcium 7.3mg/dl, phosphorus 8.4 mg/dl, albumin 22.6g/L, AST 153.6 U/L, ALT 109.7 U/L, BUN 45.6 mg/dl, creatinine 4.7 mg/dl, total protein 117.1g/L and glucose 27.6 mg/dl. The haemato-biochemical parameters of healthy cattle were within normal range. Due to the severe dehydration and prolonged fasting in diseased cattle, blood glucose levels are drastically reduced. In conclusion, we may say that the diseased cattle had died due to hypoglycaemic shock. | en_US |
dc.description.sponsorship | Department of Physiology Biochemistry and Pharmacology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh | en_US |
dc.subject | Brahman cattle, haematology, biochemical profile, hypoglycaemia, CVASU. | en_US |
dc.title | A Case Study on Hypoglycaemic Shock in American Brahman Cattle | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
clinical report 59.pdf | 176.95 kB | Adobe PDF | View/Open | |
Cover Page -59.pdf | 134.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.