Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rashid Mim, Afrin | - |
dc.date.accessioned | 2022-12-28T04:21:57Z | - |
dc.date.available | 2022-12-28T04:21:57Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1425 | - |
dc.description.abstract | A 2-year-7-month-old female local breed cat was diagnosed with jaundice about 3 times this year. The cat was icteric with severe hyperbilirubinemia. Hematological and serum biochemical analysis revealed that the cat had severe hyperbilirubinemia associated with hypophosphatemia and FIV virus. It also had moderate elevation of alanine aminotransferase, alkaline phosphatase, total protein, blood urea nitrogen and creatinine. Our study revealed that hemolysis occurs due to hypophosphatemia and FIV virus infection and this condition leads to repeated jaundice. After being treated with medicinal drugs such as cynomin, cataphos, amphexin and given a nutritionally balanced diet accordingly to daily energy the cat recovered from this condition. | en_US |
dc.description.sponsorship | Department of Physiology Biochemistry and Pharmacology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh | en_US |
dc.subject | Jaundice Bilirubinin, Hypophosphatemia, Medicine, FIV | en_US |
dc.title | A Case Study on Repeated Jaundice in a Local Breed Female Cat | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clinical report ferrous copy (1).pdf | 358.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.