Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanjida Ali, Sanjida Ali | - |
dc.date.accessioned | 2022-12-26T11:22:57Z | - |
dc.date.available | 2022-12-26T11:22:57Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1411 | - |
dc.description.abstract | Hematological and biochemical measures have to be used to evaluate the clinical states of animals and are reliable indicators of the physiological status of animals. A total number of 8 clinically healthy dogs were brought under the study (6 exotic dogs from dog squad, Border Guard Bangladesh and 2 local dogs). Information about management (feeding, vaccination, deworming) were collected through face to face interview. Samples of blood were collected from dogs for analysis hemato-biochemical indices using automated hematoanalyzer (Celtech α ®) and spectrophotometer (Hematological analyzer 3000®) respectively. The collected data were organized in Excel 2010 and analyzed using SPSS (version 26.0). Descriptive studies were performed including Percentage, Mean and SD.. The study recorded marked sex related differences in PCV (Packed cell volume) which was 26±7.12% in male and 41.33±7.64% in female, ESR was 45.0±23.84 mm in 1st hour vs. 5.67±2.89 mm in 1st hour in male & female. Total protein level (90.92±9.22mg/dl vs. 69.75±23.97mg/dl) and imbalance of lipid profiles like Cholesterol (73.57±21.65mg/dl vs. 57.10±26.72mg/dl), Triglycerides (54.77±21.64mg/dl vs. 37.40 ±5.57mg/dl), LDL (183.27±293.25mg/dl vs. 0mg/dl) and HDL (115.67±29.78mg/dl vs. 32.25±10.67mg/dl) levels were found higher in exotic dog breeds than local dogs. Current study revealed that the exotic dog breeds in a dog squad of BGB were suffering from metabolic disorder specially dyslipidemia. In conclusion, we may say that periodic assessment of hemato-biochemical parameters especially lipid profiles are very much important for the dogs, of particular those are used in professional activities | en_US |
dc.description.sponsorship | Dr. S. K. M. Azizul Islam | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary & Animal |Sciences University | en_US |
dc.subject | : Hematology, Biochemical analysis, Exotic breed, Dog squad, Indices | en_US |
dc.title | A Report On Dyslipidemia Of Exotic Dogs in a Dog Squad, Bangladesh | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sanjida clinical report final cover page (2).pdf | 467.11 kB | Adobe PDF | View/Open | |
print clinical report abstract.pdf | 230.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.