Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1233
Title: | Dystocia in cows at village level of Ullapara Upazilla under Sirajgonj district |
Authors: | Ahmed, (Kausar |
Keywords: | , : Dystocia, Artificial Insemination, Natural Service, 1st calving heifers, |
Issue Date: | Feb-2009 |
Publisher: | Chattogram Veterinary & Animal |Sciences University |
Abstract: | The study was carried out at different villages of Ullapara Upazilla under Sirajgonj district for a period of September, 2008 to February, 2009 to find out the incidence of dystocia in cows at village level. The study revealed that the frequency of occurrence of dystocia in cows at village level was 3.54% among different diseases in cows. Among the reproductive diseases it was 22.42%. In 1st calving heifers it was 70.84% and 29.16% in cows having more than one parity. The incidence of dystocia was 83.34% and 16.66% in cows which were bred by artificially and naturally respectively. This study also revealed that local breeds (62.5%) were more susceptible to dystocia then other cross bred cows (37.5%). |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1233 |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kausar Clinical Report.doc | 1.29 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.