Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Japu | - |
dc.date.accessioned | 2022-11-21T05:02:42Z | - |
dc.date.available | 2022-11-21T05:02:42Z | - |
dc.date.issued | 2009-04 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1065 | - |
dc.description.abstract | The objective of the present study is to assess the care and management and compare the body wt gain, FCR and production performance of the parent stock breeder of the popular broiler strain named Hybro PN+ in three different housing system, all litter, slat cum litter and cage system of rearing in M.M. AGHA limited at Hathazari, Chittagong for a period of 24 day from 6th, September to 29th September 2008. The study was undertaken on 13,500 birds to observe housing, feeding, breeding, biosecurity, vaccination and disease control practices under three different rearing system.The data of the three rearing system are compared with each other and results at the study reveal that the same nutrition and management facility provided to the different systems of floor rearing chickens breeder can not return the same level of production. The average weekly body weight gain of Hybro PN+ male birds in three different rearing systems like all litter, slat cum litter and cage system are 75.078 gm, 75.0025 gm and 75.187 gm respectively. Incase of female the average weekly body weight gain in all litter, slat cum litter and cage system is 58.59375 gm, 57.1875 gm and 58.671875 gm respectively. The Feed conversion ratio of Hybro PN+ male birds in all litter,slat cum litter and case system are 1.70, 1.6486, 1.5924 respectively and incase of female the FCR in these three system are 2.062, 2.0879 and 2.051130 respectively. Average egg production in all litter, slat cum litter and cage system are 60.44, 59.8 and 58.70. So, from the analysis it is found Hybro PN+ strain perform better under cage system than slat cum litter system and all litter system | en_US |
dc.description.sponsorship | Department of General Animal Science and Animal Nutrition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh | en_US |
dc.subject | : hybro PN+, Cage system, Slat cum litter system, All litter system, Hen house egg production. | en_US |
dc.title | A COMPARATIVE STUDY ON CARE, MANAGEMENT AND PRODUCTION PERFORMANCE OF THE BROILER PARENT STOCK (HYBRO PN+) IN THREE DIFFERENT REARING SYSTEM | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Clinical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Production report ID - B-7.doc | 509.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.