Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Ashim Baran | - |
dc.date.accessioned | 2022-11-21T04:14:12Z | - |
dc.date.available | 2022-11-21T04:14:12Z | - |
dc.date.issued | 2009-04 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1059 | - |
dc.description.abstract | The study was conducted in two different breeder farms of Chittagong district from 6th September to 25th September 2008, in i) Paharika Breder Farms Ltd. Fatikchori, CTG. ii) Nahar Agro Complex Ltd. Mirshari, CTG.The objective of this study is to statistical analysis of the productive and reproductive performance of Hubbard Classic broiler parent stock of two different Breeder farms. The results of this study reveals that the variation of productive and reproductive performance in two farms is statistically non significant. The average performance of the liability, feed consumption, body weight gain, egg production%, hatching egg%, hatchability % of Paharika Breeder Farms respectively are 86.8±2.38, 157.39±1.96, 3659.84± 45.44, 62.29±2.19, 93.22±0.97, 76.27±2.39. and in Nahar Agro Complex Ltd- it is 86.95± 1.85, 3652.70±31.94, 62.44±2.14, 92.85±1.25, 78.02±1.83. Although a little difference in different parameter in two farms due to managemental difference (eg- vaccination, medication, lighting, etc.) which is statistically non significant. Therefore, it may be inferred that, Hubbard Classic performed well in both breeder farms | en_US |
dc.description.sponsorship | Department of Genetics & Animal Breeding | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh | en_US |
dc.subject | Hubbard Classic, Performance, Management, Paharika, and Nahar breeder farm. | en_US |
dc.title | Comparative study on productive and reproductive performance of Hubbard Classics parent stock in two different breeder farms of Chittagong district | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A production report.doc | 2.63 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.