Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, Subrata | - |
dc.date.accessioned | 2022-11-09T09:11:06Z | - |
dc.date.available | 2022-11-09T09:11:06Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1055 | - |
dc.description.abstract | The study was conducted to focus on the management practices and production performances of broiler parent stock (Hubbard Classic) raised under open and control housing system at Mirsarai Poultry Farm Ltd. at Mirsarai, Chittagong. The study was undertaken with 9000 broiler parent stock (Hubbard Classic). Result related with the average body weight gain at starter stage (0-6 week), grower stage (7-18 week), pre-breeder stage (19-23 week) and breeder stage (24th week - end) of Hubbard Classic female birds was 480.83 gm, 1384.25 gm, 2426.40 gm and 3745.46 gm respectively. Similarly in Hubbard Classic male birds it was 573.5 gm, 1732.5 gm, 2874.8 gm and 4001.03 gm respectively. Achieved average flock uniformity (0-62 week) of male and female birds was 67.36% and 73.96% respectively. The hen day egg production of the flock was 38.41%, 72.12%, 70.91%, 68.73%, 65.27% and 60.24% per week respectively at 25-30, 31-36, 37-42, 43-48, 49-54 and 54-60th week. The hatchability of eggs was observed in this farm was 76%, 87%, 83%, 81%, 81.2% and 80% per week respectively at the age of 26-31, 32-37, 38-43, 44-49, 50-55, 56-60th week. Overall mortality of the flock was below 2% but it reached to 2.56 at the age of 31-36week due to Colibacillosis. It may therefore be inferred that Hubbard Classic broiler parent stock performs well under both open and control housing system in our country | en_US |
dc.description.sponsorship | Department of Dairy and Poultry Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh | en_US |
dc.subject | Parent stock, Hubbard Classic, body weight gain, uniformity, hen day egg production, hatchable egg production, egg weight, mortality, Hatchability of eggs. | en_US |
dc.title | A REPORT ENCOMPASSES THE MANAGEMENT PRACTICES AND PRODUCTION PERFORMANCES OF BROILER PARENT STOCK (HUBBARD CLASSIC) RAISED UNDER OPEN AND CONTROL HOUSING SYSTEM OF POULTRY FARM LOCATED AT MIRSARAI, CHITTAGONG. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover Page ID-G-34.doc | 2.19 MB | Microsoft Word | View/Open | |
Production Report ID G-34.doc | 730.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.