Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Md. Mahedi | - |
dc.date.accessioned | 2022-11-03T04:21:47Z | - |
dc.date.available | 2022-11-03T04:21:47Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1035 | - |
dc.description.abstract | The study was performed to know the manage mental factors affecting the egg production of poultry In this purpose, I selected Nahar poultry farms ltd. of cobb-500. Exogenous variables are week, feed consumption. body weight And lighting . Firstly,The data about management (Housing, Feeding,And Lighting)And production were collected from their record book of current batch and estimates the average body weight,,average feed intake,, egg production(%). The average body weight during grower, average body weight during layer, average feed intake during grower, average feed intake during layer.average FCR during grower, average egg production(%)during layer are 2740 gm, 3662.6 gm, 113.8 gm, 148.51gm, 0.25, and 68.6. | en_US |
dc.description.sponsorship | Dept. of Animal science and nutrition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chattogram Veterinary and Animal Sciences University Khulshi, Chattogram-4225, Bangladesh | en_US |
dc.subject | Cobb-500 exogenous variable, livability feed consumption. | en_US |
dc.title | STUDY ON production performance of broiler parent stock (Cobb-500) in Nahar poulty farm at Miraisari, CHITTAGONG | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Production Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mahedi Production Report.docx | 274.48 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.