Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1028
Title: | SOCIO-ECONOMIC AND LIVELIHOOD STATUS OF THE FISHERS’ COMMUNITY OF KARNAPHULI RIVER IN CHATTOGRAM DISTRICT AND AN OVERVIEW OF FISH SPECIES DISTRIBUTION IN THEIR FISHING AREAS |
Authors: | Das, Palash Chandra |
Keywords: | Fisherman, Karnaphuli River, livelihood, pollution, community |
Issue Date: | Jun-2022 |
Publisher: | Chattogram Veterinary & Animal Sciences University |
Abstract: | The goal of the current survey was to evaluate the socio-economic and livelihood situation of the fishing community along the Karnaphuli River in the Chattogram district as well as to provide a general overview of the distribution of fish species within those areas from July to December 2021. The socioeconomic and livelihood status was provided by gender, occupation, age group, family type, housing situation, marital status, education condition, the income of a fisherman, electricity, and a working individual financial situation, type of sanitation, source of potable water, kinds of net, and engaged time, etc. The participant's demographics were as follows: 50% were fishermen, 27% were businessmen, and 27% were employees. Only 54% of them could sign their name, while 9.09% of them were totally illiterate in terms of writing and reading. Most families (43 %) consisted of 5-6 members. About half (48%) of fishermen were in the age group of 31–40. Their main residence had a tin roof and walls (37.21 %). Among those 68.18 % of the population used partially concrete-made sanitation (semi-pacca) and 31.82 % used concrete-made (pacca). The residential facilities included access to electricity and sanitary facilities for all. Each household had a maximum of five capable workers, with the lowest number being one. The fisher community comprised many people living below extreme poverty line (11.63%) while the other significant potions (55%) were not devoid of poverty. Even though most of them had access to pure drinking water. Most of the catch (72%) was medium-sized. The maximum engaged time for fishermen was over 20 years (43.75%). Fishermen's yearly income range was 36,000–144,000 TK. Pollution, tidal flooding, less catch, and lack of working opportunities were the main problems in this survey area. Pollution and saltwater inflow reduce freshwater fish availability, but Poa fish catch has increased compared to the past. By fishing, fishermen could not advance their economic or educational standard. As a result, many of them were switching their profession. So, the time has come to foster the conditions of their living as a collaborative effort from the Govt. and NGO’s. |
URI: | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1028 |
Appears in Collections: | Thesis-MS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Front page 1.docx | 24.5 kB | Microsoft Word XML | View/Open | |
Front page 3.docx | 13.98 kB | Microsoft Word XML | View/Open | |
Front page 2 B.pdf | 344.35 kB | Adobe PDF | View/Open | |
Final thesis (Palash) B.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.